Population of USA- BreakUp data
Below table shows population of USA breakup by various origin people -
Subject | Number 2010 | Percent | Number 2000 | Percent |
---|---|---|---|---|
Race | ||||
One race | 299,736,465 | 97.1 | 274,595,678 | 97.6 |
White | 223,553,265 | 72.4 | 211,460,626 | 75.1 |
Black or African American | 38,929,319 | 12.6 | 34,658,190 | 12.3 |
American Indian and Alaska Native | 2,932,248 | 0.9 | 2,475,956 | 0.9 |
Asian | 14,674,252 | 4.8 | 10,242,998 | 3.6 |
Asian Indian | 2,908,2044 | 0.9 | 1,678,765 | 0.6 |
Chinese | 3,520,150 4 | 1.1 | 2,432,585 | 0.9 |
Filipino | 2,538,3254 | 0.8 | 1,850,314 | 0.7 |
Japanese | 756,8984 | 0.2 | 796,700 | 0.3 |
Korean | 1,449,8764 | 0.5 | 1,076,872 | 0.4 |
Vietnamese | 1,669,4474 | 0.5 | 1,122,528 | 0.4 |
Other Asian1 | 2,177,5194 | 0.7 | 1,285,234 | 0.5 |
Native Hawaiian and Other Pacific Islander | 540,013 | 0.2 | 398,835 | 0.1 |
Native Hawaiian | 156,2394 | 0.1 | 140,652 | — |
Guamanian or Chamorro | 64,1924 | 0.0 | 58,240 | — |
Samoan | 108,8494 | 0.0 | 91,029 | — |
Other Pacific Islander2 | 176,7374 | 0.1 | 108,914 | — |
Some other race | 19,107,368 | 6.2 | 15,359,073 | 5.5 |
Two or more races | 9,009,073 | 2.9 | 6,826,228 | 2.4 |
Race alone or in combination with one or more other races:3 | ||||
White | 231,040,398 | 74.8 | 216,930,975 | 77.1 |
Black or African American | 42,020,743 | 13.6 | 36,419,434 | 12.9 |
American Indian and Alaska Native | 5,220,579 | 1.7 | 4,119,301 | 1.5 |
Asian | 17,320,856 | 5.6 | 11,898,828 | 4.2 |
Native Hawaiian and Other Pacific Islander | 1,225,195 | 0.4 | 874,414 | 0.3 |
Some other race | 21,748,084 | 7.0 | 18,521,486 | 6.6 |
Source - WikiPedia